N9522L
We recently acquired this wonderful new plane and are in the process of updating its info. It replaced N203GT which is featured in the gallery below.
1986 Cessna 172P
Primary Aircraft
Approx. Cruise | 105 kts |
Fuel Capacity | 40 gal |
Approx. Fuel Burn | 8 gal/hr |
Basic Empty Weight | 1549 lbs |
Useful Load | 1001 lbs |
Lycoming O-320 | 160 HP |
Rate | $125/hr |
N314GT
1981 Cessna 172P
Primary Aircraft
Approx. Cruise | 110 kts |
Fuel Capacity | 40 gal |
Approx. Fuel Burn | 8 gal/hr |
Basic Empty Weight | 1503 lbs |
Useful Load | 1047 lbs |
Lycoming O-320 | 180 HP |
Rate | $125/hr |
N161GT
1986 Cessna 172P
Advanced Aircraft
Approx. Cruise | 120 kts |
Fuel Capacity | 52 gal |
Approx. Fuel Burn | 9 gal/hr |
Basic Empty Weight | 1586 lbs |
Useful Load | 964 lbs |
Lycoming O-360 | 180 HP |
Rate | $136/hr |
N885GT
2004 Cessna 172S
Advanced Aircraft
Approx. Cruise | 120 kts |
Fuel Capacity | 56 gal |
Approx. Fuel Burn | 10 gal/hr |
Basic Empty Weight | 1680 lbs |
Useful Load | 878 lbs |
Lycoming IO-360 | 180 HP |
Rate | $139/hr |
Flight Training Device
2015 Redbird TD2
Basic Aviation Training Device (BATD)
Up to 2.5 hours can be logged towards a Private Pilot Rating
Up to 10 hours can be logged towards an Instrument Rating
Training may be logged as simulator and/or simulated instrument time where appropriate
Rate: $0/hr for dues-paid members
