Cross Country Map
Cross Countries by Distance
50 NM and Under*
Airport Identifier | Location | Distance from PDK (NM) | Nearby Attractions | Notes |
GA2 | Williamson, GA | 42 | Barnstormers Grill, Candler Field Museum | Grass runway**, expect altitude of at least 4500ft for Bravo transition |
51 NM – 100 NM
Airport Identifier | Location | Distance from PDK (NM) | Nearby Attractions | Notes |
KRMG | Rome, GA | 51 | Museum of Flight, Rome Braves Stadium, Harvest Moon Cafe | |
KDZJ | Blairsville, GA | 61 | Armadillo Grill | Mountain Flying |
1A3 | Copperhill, TN | 68 | Mountain Flying | |
KMCN | Macon, GA | 78 | Museum of Aviation | |
KRHP | Andrews, NC | 82 | Ridgerunner Zip Lines | |
KCHA | Chattanooga, TN | 83 | Champy's Chicken | |
KCEU | Clemson, SC | 85 | Lake Hartwell, Tailwheel training | |
KASN | Talladega, AL | 89 | Talladega Superspeedway, International Motorsports Hall of Fame, Jefferson's Restaurant | |
1A5 | Franklin, NC | 92 | Mountain Flying | |
KMMI | Athens, TN | 92 | Swift Museum |
101 NM – 249 NM
Airport Identifier | Location | Distance from PDK (NM) | Nearby Attractions | Notes |
250+ NM
Airport Identifier | Location | Distance from PDK (NM) | Nearby Attractions | Notes |
I41 | Huntington, WV | 291 | Grass runway** | |
KROA | Roanoke, VA | 296 | Appalachian Trail | Mountain Flying |
KLAL | Lakeland, FL | 372 | Sun 'n Fun | |
KGIF | Winter Haven, FL | 372 | Jack Brown's Seaplane Base | |
KFFA | Kill Devil Hills, NC | 444 | Wright Brothers National Memorial, Jockey's Ridge State Park | Home of first flight |
KOSH | Oshkosh, WI | 638 | EAA Airventure, EAA Aviation Museum |
*Does not meet cross country distance requirements for Part 61 aeronautical experience
**Per YJFC Regulations §8.9, flight training and Executive Committee approval is required prior to operations on a grass field
Notice: Information presented on this page is based on suggestions from YJFC members and does not constitute an endorsement from the Yellow Jacket Flying Club. The Yellow Jacket Flying Club does not make any guarantee that the information presented is accurate and current.